Expos 16U National Team
Expos 16U National Team
Team Roster
16U National Head Coach: Derek Hankins | Contact: derek@indianaexpos.org |
Player | Jersey | Hometown | High School |
---|---|---|---|
Bishop A | 00 | Avon | Avon |
Ian S | 4 | Plainfield | Plainfield |
Riley W | 7 | Russiaville | Western |
Braeden B | 9 | Russiaville | Western |
Avery M | 19 | Brownsburg | Brownsburg |
Dane D | 21 | Plainfield | Cascade |
Nick S | 22 | Greencastle | Greencastle |
Dane S | 23 | Mooresville | Mooresville |
Dylan C | 26 | Indianapolis | Roncolli |
Blake F | 27 | Brownsburg | Brownsburg |
Ty M | 28 | Brownsburg | Brownsburg |
Grant B | 32 | Bloomington | Bloomington South |
Tommy O | 44 | Mooresville | Mooresville |
Brant W | 47 | Danville | Danville |
2019 Team Schedule
Dates | Tournaments | Location |
---|---|---|
5/31 – 6/2 | Freedom Classic | Westfield, IN (Grand Park) |
6/6 – 6/9 | PBR State Games | Bloominhton, IN (IU Bart Kaufman Field) |
6/13 – 6/16 | Rawlings Top Gun Prospect Showcase | Canton / Akron, OH |
6/20 – 6/23 | Midwest Tournament of Champions | Indianapolis, IN (Butler U / U of Indy) |
6/27 – 6/30 | All Prospect Midwest Select | Indianapolis, IN (Butler U / U of Indy) |
7/5 – 7/11 | WWBA Nationals | Lake Point, GA |
7/17 – 7/21 | Sabrecat Wood Bat World Series | Cincinnati, OH |